P | Pilot | Tým | B | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zdenek Zverina | STR | 25 | 25 | 25 | 18 | 25 | X | X | 118 |
2 | Michal Brezina | Mer | 15 | 10 | 18 | 25 | 18 | 10 | 10 | 106 |
3 | Vladko Nesvadba | Wil | 12 | 12 | 15 | 15 | 2 | N | 25 | 81 |
4 | Petr Kolář | Ren | 4 | 4 | 10 | 12 | 6 | 15 | 18 | 69 |
5 | Martin Kříž | Fer | 18 | 18 | 8 | 0 | 10 | X | 8 | 62 |
6 | Aleš Danda | Mer | N | dq | N | 10 | 8 | 25 | 4 | 47 |
7 | Petr Doležal | STR | 8 | 15 | X | X | 12 | X | X | 35 |
8 | Lukáš Vlček | Fer | N | N | 2 | 8 | 15 | X | N | 25 |
9 | Petr Milev | McL | X | X | X | X | X | 8 | 15 | 23 |
10 | Martin Sirotek | Lot | 0 | 6 | N | 1 | 4 | 12 | N | 23 |
11 | Pavel Šáfr | Ren | 10 | X | 12 | N | 0 | X | X | 22 |
12 | Lukáš Droppan | Wil | X | X | X | X | X | 18 | X | 18 |
13 | Petr Brachák | McL | X | X | 6 | X | N | X | 12 | 18 |
14 | Lada Vosta | RBR | 2 | 2 | 4 | 0 | 1 | 6 | 2 | 17 |
15 | Josef Král | Sau | 0 | X | 1 | N | 0 | 4 | 6 | 11 |
16 | Petr Zamecnik | Sau | X | dq | X | 6 | 0 | 2 | 1 | 9 |
17 | Jirka Mička | For | X | 8 | X | X | 0 | X | N | 8 |
18 | Václav Brožovský | ZAL | 6 | X | X | X | X | X | X | 6 |
19 | Antonin Vinkler | Lot | 0 | 0 | N | 4 | N | N | N | 4 |
20 | Tonda Polak | For | X | 0 | N | 2 | 0 | N | X | 2 |
21 | Libor Horák | ZAL | N | 1 | N | X | X | X | X | 1 |
22 | Jiří Bečička | Vir | X | X | X | X | X | 1 | N | 1 |
23 | Ladislav Martínek | ZAL | 1 | X | X | X | X | X | X | 1 |
24 | Tomas Tesar | HRT | X | X | X | X | 0 | N | N | 0 |
25 | Petr Jiroch | RBR | X | X | X | N | 0 | X | X | 0 |
26 | Jiří Holoubek | ZAL | 0 | N | X | X | X | X | X | 0 |
27 | Jamair Gimbalo | ZAL | 0 | N | X | X | X | X | X | 0 |
28 | Tomáš Karmazín | ZAL | X | X | 0 | X | X | X | X | 0 |
29 | Petr Zverina | ZAL | dq | N | X | X | X | X | X | 0 |
30 | Tomas Hermann | ZAL | N | N | X | X | X | X | X | 0 |
31 | Milan Králík | ZAL | X | X | X | N | X | X | X | 0 |
32 | Roman Loskot | Wil | X | X | X | X | X | N | X | 0 |
33 | Jiří Jeništa | ZAL | X | X | N | X | X | X | X | 0 |
34 | Martin Adamecc | HRT | X | X | X | X | X | X | X | 0 |
35 | Martin Koudelka | Vir | X | X | X | X | X | X | X | 0 |
36 | Zdeněk Kašpar | ZAL | X | X | X | X | X | X | X | 0 |
X - nejel, N - nedojel, 99 - penalizován, dq - diskvalifikován
P | Název týmu | Závodů | 1. / 2. / 3. | B |
1 | Scuderia Toro Rosso | 5 | 4 / 1 / 1 | 153 |
2 | Mercedes GP F1 | 7 | 2 / 2 / 1 | 153 |
3 | Renault F1 Team | 7 | 0 / 1 / 1 | 91 |
4 | Williams F1 Team | 7 | 1 / 1 / 2 | 87 |
5 | Scuderia Ferrari | 6 | 0 / 2 / 1 | 87 |
6 | McLaren F1 Team | 5 | 0 / 0 / 1 | 41 |
7 | Team Lotus | 7 | 0 / 0 / 0 | 27 |
8 | HRT F1 Team | 6 | 0 / 0 / 0 | 19 |
9 | Red Bull Racing | 7 | 0 / 0 / 0 | 18 |
10 | Sauber F1 Team | 4 | 0 / 0 / 0 | 14 |
11 | Force India F1 | 6 | 0 / 0 / 0 | 10 |
12 | Marussia Virgin Racing | 7 | 0 / 0 / 0 | 6 |
13 | Záloha A-liga | 1 | 0 / 0 / 0 | 1 |
14 | Zájemci o vstup do A-ligy | 0 | 0 / 0 / 0 | 0 |